-Temperatura ambientala: -40 ° C până la 100 ° C, intermitent pana la 150° C
-Material: Poliamidă, fibră de sticlă
|
|
|
|
| ||||||||
KRP 9/7 | 10063604 | 100 | PG 9 | PG 7 | 9 | 20 | 27 | A | ||||
KRP 11/7 | 10063605 | 100 | PG 11 | PG 7 | 9 | 22 | 16 | B | ||||
KRP 11/9 | 10063606 | 100 | PG 11 | PG 9 | 9 | 22 | 27 | A | ||||
KRP 13,5/7 | 10063607 | 100 | PG 13,5 | PG 7 | 10 | 24 | 17 | B | ||||
KRP 13,5/9 | 10063608 | 100 | PG 13,5 | PG 9 | 10 | 24 | 28 | A | ||||
KRP 13,5/11 | 10063609 | 100 | PG 13,5 | PG 11 | 10 | 24 | 28 | A | ||||
KRP 16/9 | 10063610 | 100 | PG 16 | PG 9 | 10 | 27 | 17 | B | ||||
KRP 16/11 | 10063611 | 100 | PG 16 | PG 11 | 10 | 27 | 28 | A | ||||
KRP 16/13,5 | 10063612 | 100 | PG 16 | PG 13,5 | 10 | 27 | 28 | A | ||||
KRP 21/11 | 10063613 | 100 | PG 21 | PG 11 | 12 | 33 | 19 | B | ||||
KRP 21/13,5 | 10063614 | 100 | PG 21 | PG 13,5 | 12 | 33 | 19 | B | ||||
KRP 21/16 | 10063615 | 100 | PG 21 | PG 16 | 12 | 33 | 19 | B | ||||
KRP 29/13,5 | 10063616 | 50 | PG 29 | PG 13,5 | 12 | 33 | 19 | B | ||||
KRP 29/16 | 10063617 | 50 | PG 29 | PG 16 | 12 | 42 | 19 | B | ||||
KRP 29/21 | 10063618 | 50 | PG 29 | PG 21 | 12 | 42 | 19 | B | ||||
KRP 36/16 | 10063619 | 50 | PG 36 | PG 16 | 14 | 53 | 21 | B | ||||
KRP 36/21 | 10063620 | 50 | PG 36 | PG 21 | 14 | 53 | 21 | B | ||||
KRP 36/29 | 10063621 | 10 | PG 36 | PG 29 | 14 | 53 | 21 | B | ||||
KRP 42/21 | 10063622 | 10 | PG 42 | PG 21 | 14 | 60 | 21 | B | ||||
KRP 42/29 | 10063623 | 10 | PG 42 | PG 29 | 14 | 60 | 21 | B | ||||
KRP 42/36 | 10063624 | 10 | PG 42 | PG 36 | 14 | 60 | 21 | B | ||||
KRP 48/29 | 10063625 | 10 | PG 48 | PG 29 | 15 | 65 | 22 | B | ||||
KRP 48/36 | 10063626 | 10 | PG 48 | PG 36 | 15 | 65 | 22 | B | ||||
KRP 48/42 | 10063627 | 10 | PG 48 | PG 42 | 15 | 65 | 22 | B |
Producator: WISKA