-Clasa de protecție conform EN 60 529: IP 54, montare cu garnitură filet de conectare IP 66
-Temperatura ambientala: -40 ° C până la 100 ° C, intermitent pana la 120° C
-Material: – Presetupă: alamă ( placata cu nichel, placata cu crom la cerere)
– Garnitura: EPDM
– Echipament: – Presetupa conform DIN 89280 pentru cablu nearmat
|
|
| ||||||
KVMP 18/9-W8 | 10011025 | 1 | PG 9 | 8 | 7 – 8,5 | 19 | 41 | |
KVMP 18/9-W10 | 10011026 | 1 | PG 9 | 8 | 8 – 10,5 | 19 | 41 | |
KVMP 24/9-W12 | 10011035 | 1 | PG 9 | 9 | 10 – 12,5 | 24 | 47 | |
KVMP 18/11-W8 | 10011027 | 1 | PG 11 | 8 | 7 – 8,5 | 19 | 41 | |
KVMP 18/11-W10 | 10011028 | 1 | PG 11 | 8 | 8 – 10,5 | 19 | 41 | |
KVMP 24/11-W12 | 10011041 | 1 | PG 11 | 9 | 10 – 12,5 | 24 | 47 | |
KVMP 24/11-W14 | 10011042 | 1 | PG 11 | 9 | 12 – 14,5 | 24 | 47 | |
KVMP 18/13,5-W8 | 10011029 | 1 | PG 13,5 | 8 | 7 – 8,5 | 19 | 41 | |
KVMP 18/13,5-W10 | 10011030 | 1 | PG 13,5 | 8 | 8 – 10,5 | 19 | 41 | |
KVMP 24/13,5-W12 | 10011047 | 1 | PG 13,5 | 9 | 10 – 12,5 | 24 | 47 | |
KVMP 24/13,5-W14 | 10011048 | 1 | PG 13,5 | 9 | 12 – 14,5 | 24 | 47 | |
KVMP 18/16-W8 | 10011031 | 1 | PG 16 | 8 | 7 – 8,5 | 19 | 41 | |
KVMP 18/16-W10 | 10011032 | 1 | PG 16 | 8 | 8 – 10,5 | 19 | 41 | |
KVMP 24/16-W12 | 10011053 | 1 | PG 16 | 9 | 10 – 12,5 | 24 | 47 | |
KVMP 24/16-W14 | 10011054 | 1 | PG 16 | 9 | 12 – 14,5 | 24 | 47 | |
KVMP 24/16-W16 | 10011055 | 1 | PG 16 | 9 | 14 – 16,5 | 24 | 47 | |
KVMP 24/16-W17 | 10011056 | 1 | PG 16 | 9 | 16 – 17,5 | 24 | 47 | |
KVMP 24/21-W12 | 10011059 | 1 | PG 21 | 9 | 10 – 12,5 | 24 | 47 | |
KVMP 24/21-W14 | 10011060 | 1 | PG 21 | 9 | 12 – 14,5 | 24 | 47 | |
KVMP 24/21-W16 | 10011061 | 1 | PG 21 | 9 | 14 – 16,5 | 24 | 47 | |
KVMP 24/21-W17 | 10011062 | 1 | PG 21 | 9 | 16 – 17,5 | 24 | 47 | |
KVMP 30/21-W18 | 10011079 | 1 | PG 21 | 10 | 16 – 18,5 | 30 | 51 | |
KVMP 30/21-W20 | 10011080 | 1 | PG 21 | 10 | 18 – 20,5 | 30 | 51 | |
KVMP 30/29-W18 | 10011082 | 1 | PG 29 | 10 | 16 – 18,5 | 30 | 51 | |
KVMP 30/29-W20 | 10011083 | 1 | PG 29 | 10 | 18 – 20,5 | 30 | 51 | |
KVMP 36/29-W22 | 10011099 | 1 | PG 29 | 11 | 20 – 22,5 | 36 | 56 | |
KVMP 36/29-W24 | 10011100 | 1 | PG 29 | 11 | 22 – 24,5 | 36 | 56 | |
KVMP 36/29-W26 | 10011101 | 1 | PG 29 | 11 | 24 – 26,5 | 36 | 56 | |
KVMP 36/36-W22 | 10011104 | 1 | PG 36 | 11 | 20 – 22,5 | 36 | 56 | |
KVMP 36/36-W24 | 10011105 | 1 | PG 36 | 11 | 22 – 24,5 | 36 | 56 | |
KVMP 36/36-W26 | 10011106 | 1 | PG 36 | 11 | 24 – 26,5 | 36 | 56 | |
KVMP 45/36-W28 | 10011118 | 1 | PG 36 | 11 | 26 – 28,5 | 46 |
Producator: WISKA