-Clasa de protecție conform EN 60 529: IP 54, montare cu garnitură filet de conectare IP 66
-Temperatura ambientala: -40 ° C până la 100 ° C, intermitent pana la 120° C
-Material: – Presetupă: alamă
– Garnitura: EPDM
– Echipament: – Presetupa conform DIN 89280 pentru cablu nearmat
– Presetupa metric cu filet de conectare conform EN 60423
– Montare cu cheie
|
|
|
|
| E1
|
| ||||||||
EKVM 18/20-W8 | 10016329 | 10016818 | 10016750 | M 20×1,5 | 10 | 7 – 8,5 | 19 | 24 | 22 | 41 | ||||
EKVM 18/20-W10 | 10016330 | 10016819 | 10016751 | M 20×1,5 | 10 | 8 – 10,5 | 19 | 24 | 22 | 43 | ||||
EKVM 24/25-W8A | 10016331 | 10016820 | 10016752 | M 25×1,5 | 11 | 7 – 8,5 | 24 | 29 | 28 | 47 | ||||
EKVM 24/25-W10A | 10016257 | 10016821 | 10016753 | M 25×1,5 | 11 | 8 – 10,5 | 24 | 29 | 28 | 47 | ||||
EKVM 24/25-W12 | 10016332 | 10016822 | 10016754 | M 25×1,5 | 11 | 10 – 12,5 | 24 | 29 | 28 | 47 | ||||
EKVM 24/25-W14 | 10016333 | 10016823 | 10016755 | M 25×1,5 | 11 | 12 – 14,5 | 24 | 29 | 28 | 47 | ||||
EKVM 24/25-W16 | 10016334 | 10016824 | 10016756 | M 25×1,5 | 11 | 14 – 16,5 | 24 | 29 | 28 | 47 | ||||
EKVM 24/25-W17 | 10016335 | 10016825 | 10016757 | M 25×1,5 | 11 | 16 – 17,5 | 24 | 29 | 28 | 47 | ||||
EKVM 30/32-W18 | 10016336 | 10016826 | 10016758 | M 32×1,5 | 12 | 16 – 18,5 | 30 | 36 | 35 | 51 | ||||
EKVM 30/32-W20 | 10016337 | 10016827 | 10016759 | M 32×1,5 | 12 | 18 – 20,5 | 30 | 36 | 35 | 51 | ||||
EKVM 36/40-W22 | 10016338 | 10016828 | 10016760 | M 40×1,5 | 13 | 20 – 22,5 | 36 | 46 | 42 | 56 | ||||
EKVM 36/40-W24 | 10016339 | 10016829 | 10016761 | M 40×1,5 | 13 | 22 – 24,5 | 36 | 46 | 42 | 56 | ||||
EKVM 36/40-W26 | 10016340 | 10016830 | 10016762 | M 40×1,5 | 13 | 24 – 26,5 | 36 | 46 | 42 | 56 | ||||
EKVM 45/50-W28 | 10016341 | 10016831 | 10016763 | M 50×1,5 | 14 | 26 – 28,5 | 46 | 55 | 53 | 59 | ||||
EKVM 45/50-W30 | 10016342 | 10016832 | 10016764 | M 50×1,5 | 14 | 28 – 30,5 | 46 | 55 | 53 | 59 | ||||
EKVM 45/50-W32 | 10016343 | 10016833 | 10016765 | M 50×1,5 | 14 | 30 – 32,5 | 46 | 55 | 53 | 59 | ||||
EKVM 56/63-W35 | 10016344 | 10016834 | 10016766 | M 63×1,5 | 15 | 32 – 35,5 | 55 | 68 | 64 | 64 | ||||
EKVM 56/63-W38 | 10016345 | 10016835 | 10016767 | M 63×1,5 | 15 | 35 – 38,5 | 55 | 68 | 64 | 64 | ||||
EKVM 56/63-W41 | 10016346 | 10016836 | 10016768 | M 63×1,5 | 15 | 38 – 41,5 | 55 | 68 | 64 | 64 | ||||
EKVM 72/75-W44 | 10016347 | 10016837 | 10016769 | M 75×1,5 | 16 | 41 – 44,5 | 70 | 82 | 76 | 69 | ||||
EKVM 72/75-W48 | 10016348 | 10016838 | 10016770 | M 75×1,5 | 16 | 44 – 48,5 | 70 | 82 | 76 | 69 | ||||
EKVM 72/75-W52 | 10016349 | 10016839 | 10016771 | M 75×1,5 | 16 | 48 – 52,5 | 70 | 82 | 76 | 69 |
Producator: WISKA