– Statie Ex d cu intrerupator 415V, 6kA
– Statie Ex d cu 2 sau 4 poli de executie pentru curenti nominali 6-63A
– Statie Ex d cu circuit de legare la pamant, 230 / 400 V, 300 mA 1 PH+N – 3 PH+N
-Executie II B
DATE TEHNICE
Protectie impotriva exploziilor ` II 2 G Ex d II B ` II 2 D Ex tD A21 | Ex d, Ex d[ia] II B |
Certificate | INERIS 03 ATEX 0047; GOST-R: POCC IT.ГБ05.B02538; GOST-K: No. 07/43-269 |
Clasa de temperatura | Gaz: T5 / T4 Praft: T100°C / T125°C |
Material | Aluminiu (Cu < 0,1 %) |
Culoare | RAL 9006, Aluminiu alb |
Clasa de protectie | IP 66 conform EN 60529 |
Intervaltemperatura | -20°C la +55°C |
GAMA DE PRODUSE
Cod catalog | Tip | Executie | Dimensiuni |
---|---|---|---|
40.00 27 14 | EFSC218 GUSC 3206 | Circuit breaker, 415 V, 6 kA, 2-pole., 6 A | 195 x 185 x 130 |
40.00 27 15 | EFSC218 GUSC 3210 | Circuit breaker, 415 V, 6 kA, 2-pole., 10 A | 195 x 185 x 130 |
40.00 27 16 | EFSC218 GUSC 3216 | Circuit breaker, 415 V, 6 kA, 2-pole., 16 A | 195 x 185 x 130 |
40.00 27 17 | EFSC218 GUSC 3220 | Circuit breaker, 415 V, 6 kA, 2-pole., 20 A | 195 x 185 x 130 |
40.00 27 18 | EFSC218 GUSC 3225 | Circuit breaker, 415 V, 6 kA, 2-pole., 25 A | 195 x 185 x 130 |
40.00 27 19 | EFSC218 GUSC 3232 | Circuit breaker, 415 V, 6 kA, 2-pole., 40 A | 195 x 185 x 130 |
40.00 27 20 | EFSC218 GUSC 3240 | Circuit breaker, 415 V, 6 kA, 2-pole., 40 A | 195 x 185 x 130 |
40.00 27 21 | EFSC218 GUSC 3250 | Circuit breaker, 415 V, 6 kA, 2-pole., 50 A | 195 x 185 x 130 |
40.00 27 22 | EFSC218 GUSC 3263 | Circuit breaker, 415 V, 6 kA, 2-pole., 63 A | 195 x 185 x 130 |
40.00 27 23 | EFSC218 GUSC 3306 | Circuit breaker, 415 V, 6 kA, 3-pole., 6 A | 195 x 185 x 130 |
40.00 27 24 | EFSC218 GUSC 3310 | Circuit breaker, 415 V, 6 kA, 3-pole., 10 A | 195 x 185 x 130 |
40.00 27 25 | EFSC218 GUSC 3316 | Circuit breaker, 415 V, 6 kA, 3-pole., 16 A | 195 x 185 x 130 |
40.00 27 26 | EFSC218 GUSC 3320 | Circuit breaker, 415 V, 6 kA, 3-pole., 20 A | 195 x 185 x 130 |
40.00 27 27 | EFSC218 GUSC 3325 | Circuit breaker, 415 V, 6 kA, 3-pole., 25 A | 195 x 185 x 130 |
40.00 27 28 | EFSC218 GUSC 3332 | Circuit breaker, 415 V, 6 kA, 3-pole., 32 A | 195 x 185 x 130 |
40.00 27 29 | EFSC218 GUSC 3340 | Circuit breaker, 415 V, 6 kA, 3-pole., 40 A | 195 x 185 x 130 |
40.00 27 30 | EFSC218 GUSC 3350 | Circuit breaker, 415 V, 6 kA, 3-pole., 50 A | 195 x 185 x 130 |
40.00 27 31 | EFSC218 GUSC 3363 | Circuit breaker, 415 V, 6 kA, 3-pole., 63 A | 195 x 185 x 130 |
40.00 27 32 | EFSC218 GUSC 3406 | Circuit breaker, 415 V, 6 kA, 4-pole., 6 A | 195 x 185 x 130 |
40.00 27 33 | EFSC218 GUSC 3410 | Circuit breaker, 415 V, 6 kA, 4-pole., 10 A | 195 x 185 x 130 |
40.00 27 34 | EFSC218 GUSC 3416 | Circuit breaker, 415 V, 6 kA, 4-pole., 16 A | 195 x 185 x 130 |
40.00 27 35 | EFSC218 GUSC 3420 | Circuit breaker, 415 V, 6 kA, 4-pole., 20 A | 195 x 185 x 130 |
40.00 27 36 | EFSC218 GUSC 3425 | Circuit breaker, 415 V, 6 kA, 4-pole., 25 A | 195 x 185 x 130 |
40.00 27 37 | EFSC218 GUSC 3432 | Circuit breaker, 415 V, 6 kA, 4-pole., 32 A | 195 x 185 x 130 |
40.00 27 38 | EFSC218 GUSC 3440 | Circuit breaker, 415 V, 6 kA, 4-pole., 40 A | 195 x 185 x 130 |
40.00 27 39 | EFSC218 GUSC 3450 | Circuit breaker, 415 V, 6 kA, 4-pole., 50 A | 195 x 185 x 130 |
40.00 27 40 | EFSC218 GUSC 3463 | Circuit breaker, 415 V, 6 kA, 4-pole., 63 A | 195 x 185 x 130 |
40.00 27 41 | EFSC218 GUSV 3225 | Earth leakage circuit breaker, 230 V, 2-pole., 25 A | 195 x 185 x 130 |
40.00 27 42 | EFSC218 GUSV 3240 | Earth leakage circuit breaker, 230 V, 2-pole., 40 A | 195 x 185 x 130 |
40.00 27 43 | EFSC218 GUSV 3425 | Earth leakage circuit breaker, 400/230 V, 3-pole., 25 A | 195 x 185 x 130 |
40.00 27 44 | EFSC218 GUSV 3440 | Earth leakage circuit breaker, 400/230 V, 3-pole., 40 A | 195 x 185 x 130 |
40.00 27 45 | EFSC218 GUSV 3463 | Earth leakage circuit breaker, 400/230 V, 3-pole., 63 A | 195 x 185 x 130 |
Dimensiuni in mm
Pachet de livrare:
Sistem carcasă cu baza si capac, comutatoare, placa montaj si conexiune de impamantare externa
Producator: ROSE Systemtechnik