Part No | Entry Thread Size (M) | Thread Length(?) Min | Cable Dia | Hexagon Dimensions | Length (L) | ||||
Metric | NPT | Option | Metric | NPT | Option | ||||
OS-A2F-UD 16 | M16 | 1/2" | M12/M20 | 15 | 15 | 15 | 3 ~ 7 | H24 x P26 | 53 |
OS-A2F-UD 16X | M16 | 1/2" | M20 | 15 | 15 | 15 | 5 ~ 10.3 | H24 x P26 | 53 |
OS-A2F-UD 20 | M20 | 1/2" | 3/4" | 15 | 15 | 16 | 9 ~ 15.3 | H27 x P29 | 58 |
OS-A2F-UD 25 | M25 | 3/4" | 1" | 15 | 16 | 18 | 13 ~ 20 | H32 x P34 | 61 |
OS-A2F-UD 32 | M32 | 1" | 1-1/4" | 15 | 18 | 19 | 17 ~ 26.5 | H39 x P41.5 | 67 |
OS-A2F-UD 40 | M40 | 1-1/4" | 1-1/2" | 15 | 19 | 21 | 22 ~ 32 | H48 x P51 | 72 |
OS-A2F-UD 50 | M50 | 1-1/2" | 2" | 15 | 21 | 24 | 30 ~ 42 | H58 x P62 | 77 |
OS-A2F-UD 63 | M63 | 2" | 15 | 24 | 39 ~ 51 | H73 x P78 | 82 | ||
OS-A2F-UD 63X | M63 | 2-1/2" | 15 | 27 | 46 ~ 55 | H73 x P78 | 82 | ||
OS-A2F-UD 75 | M75 | 2-1/2" | 15 | 27 | 54 ~ 61 | H85 x P90 | 89 | ||
OS-A2F-UD 75X | M75 | 15 | 30 | 58 ~ 68 | H94 x P99 | 92 | |||
OS-A2F-UD 90 | M90 | 3" | 3-1/2" | 20 | 30 | 32 | 66 ~ 78 | H103 x P109 | 98 |
OS-A2F-UD 100 | M100 | 3-1/2" | 4" | 20 | 32 | 32 | 77 ~ 89 | H112 x P120 | 108 |
OS-A2F-UD 115 | M115 | 4" | 20 | 32 | 88 ~ 101 | H125 x P135 | 116 |
Temperatura | -60˚C ~ 110˚C |
---|---|
Material presetupa | Alama placata cu nichel (standard), Alama (doar), Otel inoxidabil (316L) |
Tipuri de cabluri | NPT tapered hole : IP66 IP68(apply non-hardensing grease) Clearence hole IP66/68(using IP Washer) |
Accesorii | Cablu nearmat, |
Certificare IECEx | Presigur 17 ATEX 11454X |
Tip protectie | |
Protectie IP | Silicon |
Garnitura | Contrapiulita, eticheta de pamant, Carcasa |