You need to add a widget, row, or prebuilt layout before you’ll see anything here. 🙂
Part NoEntry Thread Size(M)  Thread Length(ℓ) – Min  Cable DiaHexagon DimensionsWeight (g)Length (L)
MetricNPTOptionMetricNPTOption
OS-A2F-U 16M161/2"M12/M201515153 ~ 7H24 x P267229
OS-A2F-U 16XM161/2"M201515155 ~ 10.3H24 x P267229
OS-A2F-U 20M201/2"3/4"1515169 ~ 15.3H27 x P297931
OS-A2F-U 25M253/4"1"15161813 ~ 20H32 x P3410833
OS-A2F-U 32M321"1-1/4"15181917 ~ 26.5H39 x P41.516836
OS-A2F-U 40M401-1/4"1-1/2"15192122 ~ 32H48 x P5127238
OS-A2F-U 50M501-1/2"2"15212430 ~ 42H58 x P6237141
OS-A2F-U 63M632"152439 ~ 51H73 x P7872044
OS-A2F-U 63XM632-1/2"152746 ~ 55H73 x P7860044
OS-A2F-U 75M752-1/2"152754 ~ 61H85 x P9095048
OS-A2F-U 75XM753"153058 ~ 68H94 x P99107049
You need to add a widget, row, or prebuilt layout before you’ll see anything here. 🙂
Specificatii designIEC/EN 60079-0, 1, 7, 31
Certificare ATEXPresafe 17 ATEX 11454X
Certificare IECExIECEx PRE 17.0062X
Tip de protectieII2G Ex db IIC Gb, Ex eb IIC Gb, II2D Ex tb IIIC Db
Temperatura60˚C ~ 110˚C
ZonaZona 1,2 & 21, 22
Grupa gaz IIA, IIB, IIC
Grupa praf IIIA, IIIB, IIIC
Protectie IPIP 66 / 68 (request in advance if IP68 required)
Tip cabluriCabluri armate si nearmate
Material presetupaAlama nichelata
Alama
Inox 316L
GarnituraNailon PTFE-Teflon (Optional)
AccesoriiContrapiuliță, garnitura etanșare, inel impamantare, manson,
Saiba zimtata